For Questions and additional info:
Tournament Director: Todd Gawronski, tgawronski@wi.rr.com
Bradford Beach Volleyball Series -
5/18/13 REGISTEREvent Date Rain Date: 5/19/13Event Promoter:
Todd Gawronski Phone:
262-347-5369 Email:
tgawronski@wi.rr.com | Divisions | Men's Open 2's | Women's Open 2's | Men's A 2's | Women's A 2's | Men's B 2's | Women's B 2's | Co-ed 4's |
| Age Requirement | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Registration Open: | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May |
| Registration Deadline (by 5pm): | 15-May-13 | 15-May-13 | 15-May-13 | 15-May-13 | 15-May-13 | 15-May-13 | 15-May |
| Hours: | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm |
| Entry Fee Per Team: | $100.00 | $100.00 | $80.00 | $80.00 | $60.00 | $60.00 | $120.00 |
| Required Memberships: | Volley America | Volley America | Volley America | Volley America | Volley America | Volley America | Volley America |
| Membership Weblink: | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com |
| Format (tentative): | Seeded Double Elim | Seeded Double Elim | Pool Play | Pool Play | Pool Play | Pool Play | Pool Play |
| | Match Play | Match Play | Single Game | Single Game | Single Game | Single Game | Single Game |
| | | | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs |
| Note: | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend |
| | Double Volley America Points | Double Volley America Points | Double Volley America Points | Double Volley America Points | Double Volley America Points | Double Volley America Points | |
Bradford Beach Volleyball Series - 6/15/13 REGISTER
Event Date Rain Date: 6/16/13
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com | Divisions | Men's Open 2's | Women's Open 2's | Men's A 2's | Women's A 2's | Men's B 2's | Women's B 2's | Co-ed 4's |
| Age Requirement | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Registration Open: | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May |
| Registration Deadline (by 5pm): | 12-Jun-13 | 12-Jun-13 | 12-Jun-13 | 12-Jun-13 | 12-Jun-13 | 12-Jun-13 | 12-Jun-13 |
| Hours: | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm |
| Entry Fee Per Team: | $100.00 | $100.00 | $80.00 | $80.00 | $60.00 | $60.00 | $120.00 |
| Required Memberships: | Volley America | Volley America | Volley America | Volley America | Volley America | Volley America | Volley America |
| Membership Weblink: | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com |
| Format (tentative): | Seeded Double Elim | Seeded Double Elim | Pool Play | Pool Play | Pool Play | Pool Play | Pool Play |
| | Match Play | Match Play | Single Game | Single Game | Single Game | Single Game | Single Game |
| | | | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs |
| Note: | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend |
| | Double Volley America Points | Double Volley America Points | Double Volley America Points | Double Volley America Points | Double Volley America Points | Double Volley America Points | |
USAV JUNIOR BEACH TOUR CENTRAL OPEN 1 - 6/15/13 REGISTER
Event Date Rain Date: N/A
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com Terry Paulson Phone:
414-588-2665 Email:
badgerregiontd@wi.rr.com Bradford Beach Collegiate Open - 6/23/13 REGISTER
Event Date Rain Date: N/A
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com | Divisions | Men's Collegiate 2's | Women's Collegiate 2's |
| Age Requirement | must have proof of current student id | must have proof of current student id |
| Registration Open: | 1-May-13 | 1-May-13 |
| Registration Deadline (by 5pm): | 21-Jun-13 | 21-Jun-13 |
| Hours: | 7am to 7pm | 7am to 7pm |
| Entry Fee Per Team: | $40.00 | $40.00 |
| Required Memberships: | Volley America | Volley America |
| Membership Weblink: | volleyamerica.com | volleyamerica.com |
| Format (tentative): | Pool Play | Pool Play |
| | Single Game | Single Game |
| | Single Elim Playoffs | Single Elim Playoffs |
USAV JUNIOR BEACH TOUR CENTRAL OPEN 2 - 6/23/13 REGISTER
Event Date Rain Date: N/A
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com Terry Paulson Phone: 414-588-2665 Email: badgerregiontd@wi.rr.com Bradford Beach Volleyball Series - 7/20/13 REGISTER
Event Date Rain Date: 7/21/13
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com | Divisions | Men's Open 2's | Women's Open 2's | Men's A 2's | Women's A 2's | Men's B 2's | Women's B 2's | Co-ed 4's |
| Age Requirement | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Registration Open: | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May |
| Registration Deadline (by 5pm): | 17-Jul-13 | 17-Jul-13 | 17-Jul-13 | 17-Jul-13 | 17-Jul-13 | 17-Jul-13 | 17-Jul-13 |
| Hours: | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm |
| Entry Fee Per Team: | $100.00 | $100.00 | $80.00 | $80.00 | $60.00 | $60.00 | $120.00 |
| Required Memberships: | Volley America | Volley America | Volley America | Volley America | Volley America | Volley America | Volley America |
| Membership Weblink: | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com |
| Format (tentative): | Seeded Double Elim | Seeded Double Elim | Pool Play | Pool Play | Pool Play | Pool Play | Pool Play |
| | Match Play | Match Play | Single Game | Single Game | Single Game | Single Game | Single Game |
| | | | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs |
| Note: | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend |
| | Winner receives Bid to Motherlode | Winner receives Bid to Motherlode | | | | | |
USAV JUNIOR BEACH TOUR CHAMPIONSHIPS - 7/27/13 - 7/28/2013 REGISTER
Event Date Rain Date: 7/28/13
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com Bradford Beach 1st Annual Dinosaur - 8/3/13 REGISTER
Event Date Rain Date: 8/4/13
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com | Divisions | Men's 2's | Women's 2's | Co-ed 4's |
| Age Requirement | Team combined age of 72 | Team combined age of 68 | Team combined age of 128 |
| Registration Open: | 1-May-13 | 1-May-13 | 1-May-13 |
| Registration Deadline (by 5pm): | 31-Jul-13 | 31-Jul-13 | 31-Jul-13 |
| Hours: | 7am to 7pm | 7am to 7pm | 7am to 7pm |
| Entry Fee Per Team: | $100.00 | $100.00 | $120.00 |
| Required Memberships: | Volley America | Volley America | Volley America |
| Membership Weblink: | volleyamerica.com | volleyamerica.com | volleyamerica.com |
| Format (tentative): | Seeded Double Elim | Seeded Double Elim | Pool Play |
| | Big Court | Big Court | Big Court |
| | Sideout Scoring | Sideout Scoring | Sideout Scoring |
| | No Antennas | No Antennas | No Antennas |
| | No Let Serve | No Let Serve | No Let Serve |
| Note: | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend |
2nd Annual Dick Bacon Summer CALCUTTA BLIND DRAW CO-ED 4's - 8/10/13 REGISTER
Event Date Rain Date: 8/11/13
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com | Player Category | Men's Open Player | Men's A Player | Men's B / Unrated Player | Women's Player |
| Age Requirement | n/a | n/a | n/a | n/a |
| Registration Open: | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 |
| Registration Deadline (by 5pm): | 7-Aug-13 | 7-Aug-13 | 7-Aug-13 | 7-Aug-13 |
| Team Blind Draw: | 10-Aug-13 | 16-Aug-12 | 16-Aug-12 | 16-Aug-12 |
| Blind Draw Time: | 7pm | 7pm | 7pm | 7pm |
| Tournament Hours: | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm |
| Entry Fee Per Player: | $50.00 | $50.00 | $50.00 | $50.00 |
| Required Memberships: | n/a | n/a | n/a | n/a |
| Membership Weblink: | n/a | n/a | n/a | n/a |
| Format (tentative): | Pool Play | Pool Play | Pool Play | Pool Play |
| | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs |
| Notes: | Inc. T-shirt & $50/team Concession Stipend | Inc. T-shirt & $50/team Concession Stipend | Inc. T-shirt & $50/team Concession Stipend | Inc. T-shirt & $50/team Concession Stipend |
Volley America Midwest Championships - 9/14/13 REGISTER
Event Date Rain Date: 9/15/13
Event Promoter: Todd Gawronski Phone: 262-347-5369 Email: tgawronski@wi.rr.com | Divisions | Men's Open 2's | Women's Open 2's | Men's A 2's | Women's A 2's | Men's B 2's | Women's B 2's | Co-ed 4's |
| Age Requirement | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Registration Open: | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May-13 | 1-May |
| Registration Deadline (by 5pm): | 11-Sep-13 | 11-Sep-13 | 11-Sep-13 | 11-Sep-13 | 11-Sep-13 | 11-Sep-13 | 11-Sep-13 |
| Hours: | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm | 7am to 7pm |
| Entry Fee Per Team: | $100.00 | $100.00 | $80.00 | $80.00 | $60.00 | $60.00 | $120.00 |
| Required Memberships: | Volley America | Volley America | Volley America | Volley America | Volley America | Volley America | Volley America |
| Membership Weblink: | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com | volleyamerica.com |
| Format (tentative): | Seeded Double Elim | Seeded Double Elim | Pool Play | Pool Play | Pool Play | Pool Play | Pool Play |
| | Match Play | Match Play | Single Game | Single Game | Single Game | Single Game | Single Game |
| | | | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs | Single Elim Playoffs |
| Notes: | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend | Inc. $20 concession stipend |
| | Winners receive VA Bid (air & hotel) | Winners receive VA Bid (air & hotel) | Winners receive VA Bid (air & hotel) | Winners receive VA Bid (air & hotel) | | | |